Portland Traffic Fatality Tracker
Families for Safe Streets PDX maintains this tracker as a person-centered record of people killed in transportation crashes on Portland streets and transportation facilities.
32 people have been killed on Portland streets so far in 2026.
Preliminary data
| Crash Date | Name | Age | Travel Mode | Location | District | Light Conditions |
|---|---|---|---|---|---|---|
| Sep 19 | Neal W Ewing | 54 | Motorcycle | SE McLoughlin Blvd & SE 17th Ave | 3 | Dawn/Dusk |
| Sep 12 | Christopher M Jones | 41 | Vehicle | 15000 block of N Columbia Blvd | 2 | Dark |
| Sep 5 | Simon A Williamson | 25 | Pedestrian | 3600 block of SE Belmont St | 3 | Dawn/Dusk |
| Sep 2 | Christopher Orling | 43 | Bicycle | SE 122nd Ave & SE Raymond St | 1 | Daylight |
| Aug 26 | Cameron Clark | 29 | Vehicle | SE Division St & SE 125th Ave | 1 | Daylight |
| Aug 25 | Margaret N Shrader | 72 | Bicycle | 6300 block of SW Dolph Dr | 4 | Daylight |
| Aug 9 | Lisa L Straine | 48 | Pedestrian | SE 174th Ave & SE Division St | 1 | Dark |
| Aug 8 | Curtis L Kent | 33 | Pedestrian | SE Powell Blvd & SE 71st Ave | 3 | Dawn/Dusk |
| Aug 6 | Asare L Kofi | 27 | Pedestrian | SE Division St & SE 101st Ave | 1 | Dark |
| Jul 31 | Sean Mathews | 58 | Motorcycle | I-84 eastbound off-ramp at NE 122nd Ave | 1 | Dark |
| Jul 24 | Madison E Jennerjohn | 34 | Motorcycle | NW St Helens Rd & NW Front Ave | 4 | Dark |
| Jul 19 | Ethan Krebs | 24 | Motorcycle | NE Columbia Blvd & NE 33rd Ave | 2 | Daylight |
| Jul 14 | Arun Vaco Roy | 32 | Motorcycle | NE Airport Way & NE 138th Ave | 1 | Daylight |
| Jul 13 | Jacob A Jones | 32 | Motorcycle | E Burnside St & NE 24th Ave | 3 | Dawn/Dusk |
| Jul 12 | Eh Ner Mu | 37 | Motorcycle | SE Stark St & SE 139th Ave | 1 | Dark |
| Jun 30 | Gastelum Kaniya Anita-Nora Whitebird | 22 | Vehicle | NE Lombard St & NE 72nd Ave | 2 | Dark |
| Jun 5 | Stephen M DeWeese | 36 | Vehicle | SE Powell Blvd & SE 56th Ave | 3 | Daylight |
| Jun 3 | Ronnie J Jessie | 71 | Pedestrian | 5500 block of SE 92nd Ave | 1 | Dark |
| May 26 | Jered W Nelson | 40 | Bicycle | NE Halsey St & NE 111th Ave | 1 | Daylight |
| Apr 16 | David W Meador | 63 | Pedestrian | 14900 block of NE Siskiyou St | 1 | Dark |
| Apr 7 | Edouard Bisimwa Kongolo | 51 | Pedestrian | NE Martin Luther King Jr Blvd & NE Killingsworth St | 2 | Dark |
| Apr 6 | Jakob Esperum | 20 | Vehicle | Waterfront Park near SW Harvey Milk St | 4 | Dark |
| Apr 6 | Roberto C Garcia-Chavez | 19 | Vehicle | Waterfront Park near SW Harvey Milk St | 4 | Dark |
| Apr 6 | Trent Badillo | 17 | Vehicle | Waterfront Park near SW Harvey Milk St | 4 | Dark |
| Apr 1 | Lawrence Troiano | 66 | Motorcycle | NE Sandy Blvd & NE 141st Dr | 1 | Dark |
| Mar 24 | Kyle Stahl | 38 | Motorcycle | 3100 block of NE Sandy Blvd | 3 | Dark |
| Mar 21 | Name not yet released | Unknown | Motorcycle | SE Powell Blvd & SE 28th Ave | 3 | Daylight |
| Mar 21 | Timothy L Turner | 53 | Motorcycle | SE Foster Rd & SE Woodstock Blvd | 1 | Dark |
| Mar 12 | Leavern William Robinson | 44 | Pedestrian | N Columbia Blvd & N Clarendon Ave | 2 | Dark |
| Feb 2 | Michael Scott American Horse | 45 | Pedestrian | I-5 northbound at the I-84 eastbound exit | 2 | Dark |
| Jan 5 | Jerry D Brown | 40 | Vehicle | NE Prescott St & NE 116th Ave | 1 | Dark |
| Jan 2 | Stephen W Hicks | 66 | Motorcycle | SE 122nd Ave & SE Tibbetts St | 1 | Dark |
About our data
Families for Safe Streets PDX tracks people who die as a result of transportation crashes on Portland streets and transportation facilities. This includes crashes involving motor vehicles, motorcycles, bicycles, pedestrians, buses, and rail transit, as well as single-vehicle and single-bicycle crashes. We do not include deaths caused solely by medical events or other causes unrelated to a crash.
Our totals may differ from official government traffic-fatality statistics because government agencies use specific reporting definitions that may exclude some deaths included in the Families for Safe Streets PDX tracker.